Key Features | MailShark Free | MailShark Silver | MailShark Gold |
---|---|---|---|
BRONZE | SILVER | GOLD | |
Virus Scanning for inbound and outbound emails | |||
Spam Scanning for inbound and outbound emails | |||
Protection against executable files, malicious content, scripts and more | |||
Quarantine management | |||
Recipient verification/checking | |||
Per-User and Per-Domain Customised Spam Score Management | |||
Per-user and Per-Domain Signature/Disclaimer management | |||
Per-User and Per-Domain Timezone management | |||
Approved Senders / Banned Senders List management | |||
IP/ network address support in Approved/Banned List Manager | |||
Store Message Content of emails passing through MailShark | |||
Ultra fast full text search | |||
Mail queue management and reporting | |||
Reporting graphs | |||
Emailed PDF reports | |||
Archiving of old message logs | |||
Message delivery/relay information | |||
Verifies DMARC record (DKIM): get notified when domain names are exploited | |||
Additional SMTP Ports and Delivery Servers | |||
Per-Domain Multiple Outbound Relay management | |||
AJAX support for most operations | |||
Reporting with AJAX enabled query builder | |||
I18n support allows use of multiple languages | |||
Import and Export of User accounts and Domains | |||
AD/Exchange integration to auto populate account and group information | |||
Easy plug-in authentication to external authentication systems | |||
AD/LDAP, POP3, IMAP, SMTP, RADIUS/RSA, OAUTH, YUBIKEY Authentication support | |||
Web Interface works both with and without JavaScript enabled | |||
Helpdesk Support | |||
Email Continuity Service | |||
Optional MailShark signature | |||
Priority Helpdesk and Phone Support | |||
Priority Helpdesk - UNLIMITED PHONE SUPPORT | |||
Bundled Business Web Hosting * | |||
Free Domain Name * | |||
Dropbox for Business * | |||
Store Email Time Frame | 30 days | 60 days | SharkVault Email Archive |
FREE Cloud Spam and Virus Filtering | 60 days | ||
FREE Admin Interface to review all emails | 60 days | ||
FREE Daily, Weekly, Monthly reports | 60 days | ||
FREE Email Archiving (through SharkVault) | 7 days | 90 days | 1 year |
DROPBOX for Business UNLIMITED STORAGE 10 USERS | |||
Hosted Email 10 Users ($20 per user thereafter) |
MailShark FREE BRONZE includes FREE 60 day MailShark Anti-Spam, Anti-Virus Service, $60/month ex GST per domain there after over a 12 month agreement – UNLIMITED USER MAILBOXES.
MailShark Enterprise SILVER includes FREE Standard Business Web Hosting with our Premium partner OSTech. (Linux Hosting Only)
MailShark Enterprise GOLD includes one FREE domain name. Most TLDs are supported including .com, .net, .org, .com.au, .net.au. Registration is performed through our Premium partner OSTech.
MailShark Enterprise GOLD includes one FREE Dropbox for Business account with 10 users registered for your business. There is an UNLIMITED storage capacity per user account. MailShark is a registered partner of Dropbox.
Read the MailShark FAQ for full details on MailShark Enterprise pricing.